Join the Worldchefs Congress & Expo 2024 as a sponsor to generate leads and boost brand awareness to top chefs, culinary thought leaders, and food service industry experts! Here's how your brand can benefit:
SPONSOR BENEFITS | Diamond Partner 50.000 € |
Platinum Sponsor 35.000 € |
Gold Sponsor 20.000 € |
Silver Sponsor 10.000 € |
Bronze Sponsor 5.000 € |
---|---|---|---|---|---|
Complimentary Full Package Invitationsto the Congress | 10 | 6 | 3 | 2 | 1 |
Exclusivity | |||||
Logo Visibility | Prominent | 1st priority | 2nd priority | 3rd priority | |
Next to the Congress Logo on all Communication Material | |||||
Congress Venue Entrance & Buildings | |||||
Congress Pen & Lanyard | |||||
Congress Communication during Culinary Shows & Exhibitions Worldwide: 2023 & 2024 | |||||
Main Screen: before/after the Keynote Speeches | |||||
Poster & Signage at Marina Bay Sands | |||||
Electronic Signage (EDM, Website, etc.) | |||||
Posters & Signage: Venue | |||||
Congress Website with hyperlink | |||||
All Sponsors Banners: Venue | |||||
Corporate Video during all breaks in Plenary Venue | |||||
Corporate Video on Congress Website | |||||
Corporate Presentation by a Sponsor’s Top Executive during the Congress Programme (10’) | |||||
Reference during Press Releases | |||||
Ad in Worldchefs Magazine Pre or Post congress magazine | 2-pages | Full page | Full page | Full page | |
Special reference at the Congress Opening Ceremony | |||||
Company gift in the Congress bag |
SPONSOR BENEFITS | Ice Breaker 15.000 € |
Coffee Break 20.000 € (4 days) |
Welcome Reception 20.000 € |
Congress Lunch 20.000 € |
Congress Gala & AwardsDinner 50.000 € |
---|---|---|---|---|---|
Complimentary Full Package Invitations to the Congress | 0 | 0 | 2 | 2 | 5 |
Logo Visibility | |||||
Social Events Invitations | |||||
Congress Programme | |||||
Menu or Buffet | |||||
Congress Website with hyperlink | |||||
Promotion and Advertising | |||||
Special 10’ address at the opening of the event sponsored by the Sponsor CEO | |||||
Social event hall decoration with special signage / banner (provided by the Sponsor) | |||||
Poduct Placement/Ingredients features in meals |
WORLDCHEFS MAGAZINE PRE OR POST CONGRESS EDITION | |
---|---|
Double spread | 2.500 € |
Back cover | 2.500 € |
Inner front cover | 1.875 € |
Inner back cover | 1.875 € |
Full page | 1.250 € |
PROMOTIONAL MATERIAL (FLYER, BROCHURE) – 1500 PIECES | |
---|---|
Inserts in the Congress Bag | 2.500 € |
CONGRESS MATERIAL SPONSOR 1.500 PIECES | |
---|---|
Congress Bag | 12.500 € |
Lanyard | 10.000 € |
Congress Pen | 5.000 € |
Badge Back Side | 5.000 € |
USB | 5.000 € |
All materials are provided and delivered ready by the Advertiser and subject to the approval by the Congress committee
For more information and incase of any questions please contact us
15 Rue Tiquetonne, 75002 Paris,
France
+33 (0) 1 80 06 58 30
worldchefs_skype
Copyright © Worldchefs LTD. 2024 - All Rights Reserved